Newilla Sleeper Sofa with Wide Arms by Innovation Living
Designed for everyday seating and overnight guests, the Newilla Sleeper Sofa with Wide Arms combines a roomy 106-inch profile, soft spring comfort and a quick sofa-to-bed design. Its upholstered wide arms create a relaxed, substantial look, while the optional walnut-veneer arm tray can provide a convenient surface for a laptop, drink or book.
A large storage compartment keeps bedding and pillows close at hand, and the detachable, washable cover makes routine care easier. The 57 × 79-inch sleeping area accommodates two guests, making this sleeper sofa a practical choice for living rooms, guest rooms, home offices, studios, apartments, hotel suites and furnished rentals.
Product Details
| Manufacturer | Innovation Living |
|---|---|
| Designer | Per Weiss, 2023 |
| Collection | Newilla |
| Furniture Type | Sleeper sofa / sofa bed |
| Style | Contemporary Scandinavian-inspired design with upholstered wide arms |
| Primary Function | Everyday sofa that converts into a bed for two |
| Internal Frame | Solid wood frame |
| Leg Construction | Matte black steel legs |
| Upholstery | Detachable and washable fabric cover; upholstered arms |
| Available Upholstery Options | Multiple standard and made-to-order Innovation Living fabrics; availability varies by retailer and configuration |
| Seat Comfort | Soft comfort with no-zag springs, pocket springs and hyper-soft foam |
| Comfort Materials | Fabric, Fibertex, fiberfill, high-resilient foam, pocket springs and no-zag springs |
| Foam Certification | OEKO-TEX® Standard 100 certified foam |
| Back Cushions | Two 100% fiberfill back cushions included; each approximately 38 W × 8.7 D × 17.7 H in. |
| Bed Conversion | Pull-forward seat conversion creates a flat sleeping surface |
| Built-In Storage | Integrated storage box approximately 73 W × 25 D × 7 H in. |
| Sofa and Seat Dimensions | 106 W × 43 D × 35 H in.; seat depth 22 in.; seat height 17 in.; arm height 22 in. |
| Bed Classification | Full-size sleeping surface for up to two people |
| Sleeping Dimensions | 57 W × 79 L in. |
| Bed Height | 17 in. |
| Mattress Profile | Integrated soft-comfort mattress system with no-zag and pocket springs plus foam layers |
| Floor Clearance | 1.6 in. |
| Weight Capacity | Maximum supported weight: 728 lb. |
| Assembly | Assembly required; follow the model-specific Innovation Living assembly guide |
| Warranty | 5-year limited manufacturer warranty; terms and exclusions apply |
| Routine Care | Follow the fabric label and manufacturer care guide; remove and wash covers only as directed for the selected upholstery |
| Measurement Tolerance | Seat and bed height may vary by approximately 0.4–1.2 in. because of foam compression and material variation |
| Optional Accessory | Walnut-veneer arm tray, sold separately where available |
Shipping and Delivery Information
| Estimated Availability | Standard fabrics may be available in approximately 1–3 weeks; made-to-order fabrics may require approximately 14–16 weeks. Confirm current stock and delivery timing before purchase. |
|---|---|
| Delivery Method | Typically shipped from the U.S. warehouse to a local retail or delivery partner for final delivery; local stock may shorten lead time. |
| Recommended Spaces | Living rooms, guest rooms, bedrooms, home offices, studios, apartments, lofts, hotel suites, vacation rentals and furnished corporate housing |
| Space Planning | Measure doors, hallways, elevators and stairways before ordering, and allow room for the 79-inch bed length when opened. |
| Color Disclaimer | Fabric colors and textures can vary by screen and lighting. Review a physical swatch when an exact match is important. |



















































